Environment and Sustainability, Environmental Humanities Track, (BA in Interdisciplinary Studies)
The Environment & Sustainability Program
The Environment & Sustainability Program (ENSP) seeks to provide students with the ability to recognize the complex environmental problems threatening our planet and create potential paths towards a more sustainable future. Taking courses in the natural sciences, social sciences, and humanities, students majoring and minoring in ENSP develop an interdisciplinary toolkit to identify, analyze, and ameliorate the most pressing environmental issues of our time.
Majors have the option to pursue one of three tracks: Environmental Humanities (B.A.), Environmental Science (B.S.), or Environmental Policy (B.A.). Each track provides students with the opportunity to obtain more depth in their area of interest. ENSP graduates regularly find an array of employment opportunities in business, government, and non-profit organizations. In addition, many ENSP graduates go on to pursue advanced degrees in environmental science, environmental studies, business, law, and other disciplines.
For further information, updates, and additional descriptive visit https://www.wm.edu/environment.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to Environment & Sustainability | ||
| ENSP 101 | Introduction to Environment and Sustainability | 3 |
| Introduction to Environmental Policy | ||
| Select one of the following: | 3 | |
| Introduction to Environmental Policy | ||
or PUBP 201 | Intro to Public Policy | |
| Methods in Environment & Sustainability | ||
| Select one of the following: | 3 | |
| Issues in Anthropology (Qualitative Methods) | ||
| Introduction to Conservation GIS | ||
| Quantitative Methods in Conservation | ||
| Principles and Methods of Statistics | ||
| Econometrics | ||
| Introduction to Geographic Information Systems and Spatial Analysis | ||
| Research Methods | ||
| Topics in Government (Quantitative Methods) | ||
| Topics in Government (Qualitative Methods) | ||
or other approved course | ||
| Speaker Series on Environment & Sustainability | ||
| ENSP 250 | Seminar Topics in Environmental Science and Policy | 1 |
| Environmental Ethics & Justice | ||
| Select one of the following: | 3 | |
| Environmental Justice | ||
| Conservation Ethics | ||
| Emergent Ecologies | ||
| Earth Science for Environmental Justice | ||
| Issues in Environmental Ethics | ||
or other approved course | ||
| Environmental History | ||
| Select one of the following: | 3 | |
| Introduction to Native Studies | ||
| Environmental Anthropology | ||
| Indigenous Knowledges & Conservation | ||
| Topics in Environmental History | ||
| Environmental Cultures | ||
| American West, 1890- | ||
or other approved course | ||
| Environmental Art, Literature, & Film | ||
| Select one of the following: | 3 | |
| Advanced Topics in American Studies (Environmental Thinking) | ||
| Art and Ecology | ||
| Seminar Topics in Art History (Art & Environmental Justice) | ||
| Studies in Contemporary Literature (Literature of the Anthropocene) | ||
| Topics in British Literature Before 1700 (Early Modern Ecologies) | ||
| Topics in Environmental Arts, Literature, & Film | ||
| Seminar in Film and Media Studies (Eco Cinema) | ||
| Ecocritical Italy: Narrating the Anthropocene | ||
| Topics in Japanese Literature and Culture (Cultures of Catastrophe) | ||
or other approved course | ||
| Additional Humanities Course | 3 | |
Any additional course listed above under Environmental Ethics & Justice, Environmental History, or Environmental Art, Literature and Film. | ||
| Environmental Social Science | ||
| Select one of the following: | 3 | |
| The Anthropocene | ||
| Environ Archaeology | ||
| Archaeology of North America | ||
| Native Cultures of South America | ||
| People, Cultures, and the Environment of Polynesia | ||
| Consumer Behavior | ||
| Sustainability Inspired Innovation and Design | ||
| Political Ecology of Conservation | ||
| Sustainable Livelihoods | ||
| Environmental and Natural Resource Economics | ||
| Topics in Ed Studies | ||
| Topics in Environmental Social Sciences | ||
| Political Economy of Extreme Weather | ||
| Global Environmental Politics | ||
| Topics in Government (Political Economy of Climate Change) | ||
| Environmental Sociology | ||
| Political Ecology of Health & Disease | ||
or other approved course | ||
| Foundation in Environmental Natural Science | ||
| Select one of the following: | 4 | |
| Introduction to Organisms, Ecology, Evolution | ||
taken with BIOL 204L | ||
| The Dynamic Earth: Physical Geology | ||
taken with GEOL 160 | ||
| Earth's Environmental Systems: Physical Geography | ||
taken with GEOL 160 | ||
| Geologic Evolution of VA | ||
or other approved course | ||
| Environmental Natural Science Course with Field Lab Component | ||
| Select one of the following: | 4 | |
| Integrative Biology: Animals | ||
| taken with BIOL 302L | ||
| Ecology | ||
taken with BIOL 411 | ||
| Intro to Ornithology | ||
| Aquatic Ecology | ||
| Wetland Ecosystems | ||
| Entomology | ||
| Marine Ecology and Conservation | ||
| Watershed Dynamics | ||
| Hydrology | ||
| Environmental Geochemistry | ||
| Earth Surface Processes | ||
| Paleoclimatology & Paleoceanography | ||
or other approved course | ||
| Capstone Experience | ||
| Select one of the following: | 3 | |
| Special Topics in Environmental Science and Policy | ||
| Independent Research | ||
| Honors | ||
| Internship | ||
| Major Computing & Writing Requirement 1 | ||
| Select one of the following: | ||
| Special Topics in Environmental Science and Policy | ||
| Independent Research | ||
| Honors | ||
| Internship | ||
| Total Hours | 36 | |
- 1
satisfies the Major Computing and Writing Proficiency Requirements by achieving a grade of at least C-.