Geology, Environmental Geology Concentration (BS in Geology)
The Geology Program
The program of the Department of Geology is designed to provide each major with a strong, broad background in geology that is sufficiently flexible to allow students freedom to follow their own interests. The major may choose one of two options, either general geology or environmental geology. Ample opportunity is available for independent student research and such research is an integral part of the curriculum regardless of the option chosen.
The geologic setting of Williamsburg enhances the program in geology and offers a wide variety of areas for field study. Situated on the Coastal Plain with its excellent exposures of sediments and fossils, the College is only 50 miles from the Fall Zone beyond which are the igneous and metamorphic rocks of the Piedmont. The Blue Ridge and Valley & Ridge areas of the Appalachian Mountains are within a three-hour drive. Thus the field study area includes all major rock types and representatives of most geologic time periods from Precambrian to Holocene.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Introductory Sequence | ||
| Select one of the following options: | 4-5 | |
| The Dynamic Earth: Physical Geology and Investigating the Earth: Introductory Geology Laboratory | ||
| Earth's Environmental Systems: Physical Geography and Investigating the Earth: Introductory Geology Laboratory | ||
| First-Year Seminar and Investigating the Earth: Introductory Geology Laboratory | ||
| Geologic Evolution of VA | ||
| Core Courses | 18 | |
| Rock-Forming Minerals | ||
| Earth Structure & Dynamics | ||
Select at least one course from Group A: | ||
| Hydrology | ||
| Environmental Geochemistry | ||
| Earth Surface Processes | ||
| Igneous and Metamorphic Petrology | ||
Select at least one course from Group B: | ||
| The Sedimentary Record | ||
| Paleoclimatology & Paleoceanography | ||
| Paleontology | ||
Select two to four additional credits from Group A and B: | ||
| Paleoclimatology & Paleoceanography | ||
| Paleontology | ||
| Igneous and Metamorphic Petrology | ||
| Hydrology | ||
| Environmental Geochemistry | ||
| Earth Surface Processes | ||
| The Sedimentary Record | ||
| Research | 5-6 | |
| Introduction to Geological Research | ||
Select one of the following: | ||
| Senior Research and Senior Research | ||
| Honors and Honors | ||
| Elective Courses | 9 | |
| Select nine credits from the following: | ||
| Global Climate Change | ||
| Environmental Geology | ||
| Watershed Dynamics | ||
| Geochemistry Seminar | ||
| Hydrology Seminar | ||
| Special Topics Seminar | ||
| Introduction to Geographic Information Systems and Spatial Analysis | ||
Additional courses from Group A and B can also be used for elective credits. | ||
| Biology Requirement | ||
| Select one of the following: | 3-4 | |
| Introduction to Organisms, Ecology, Evolution | ||
| Conservation Biology | ||
| Population and Community Ecology | ||
| Aquatic Ecology | ||
| Wetland Ecosystems | ||
| Marine Ecology and Conservation | ||
| Special Topics in Environmental Science and Policy | ||
| Additional Requirements | ||
| Watershed Dynamics (but not both) 1 | ||
or GEOL 315 | Hydrology | |
| Select two of the following: 2 | 8 | |
| General Chemistry I and General Chemistry Lab I | ||
| Organic Chemistry I and Organic Chemistry Lab I | ||
| General Chemistry II and Introduction to Inorganic Chemistry and General Chemistry Laboratory II | ||
| General Physics-Lecture and General Physics-Lab | ||
| Gen Physics-Lecture and General Physics-Lab | ||
| Total Hours | 47-50 | |
Major Computing Requirement
Fulfilled by completing the Research requirement outlined above.
Major Writing Requirement
Fulfilled by completing the Research requirement outlined above.
- 1
Environmental Geology majors must take EITHER GEOL 314 Watershed Dynamics or GEOL 315 Hydrology, but not both. Depending on the topic, GEOL 437 Special Topics Seminar may be used to satisfy this requirement with permission of the chair.
- 2
These courses are required but do not count towards the minimum 36 credits in geology. Geology majors, especially those planning on pursuing advanced degrees, are strongly recommended to take one year of calculus, one year of chemistry, one year of physics, and a field camp.